Ryan Reaves
Ryan Reaves
Born: January 20, 1987
Winnipeg, MB Canada
Position: RW
Height: 6'1"
Weight: 225
Shoot/Catch: Right
Career: 2010-2024
Minor league statistics
Ryan Reaves scored 63 goals and recorded 74 assists in his 905-game career with the St. Louis Blues, Pittsburgh Penguins, Vegas Golden Knights, New York Rangers, Minnesota Wild and Toronto Maple Leafs. He began playing during the 2010 season and last took the ice during the 2024 campaign.
St. Louis Blues |
Vegas Golden Knights |
Pittsburgh Penguins |
New York Rangers |
Minnesota Wild |
Toronto Maple Leafs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | St. Louis Blues | 28 | 2 | 2 | 4 | 78 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 12.5 |
2011-12 | NHL | St. Louis Blues | 60 | 3 | 1 | 4 | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 9.4 |
2012-13 | NHL | St. Louis Blues | 43 | 4 | 2 | 6 | 79 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 16.7 |
2013-14 | NHL | St. Louis Blues | 63 | 2 | 6 | 8 | 126 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8.0 |
2014-15 | NHL | St. Louis Blues | 81 | 6 | 6 | 12 | 116 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 10.9 |
2015-16 | NHL | St. Louis Blues | 64 | 3 | 1 | 4 | 68 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 9.7 |
2016-17 | NHL | St. Louis Blues | 80 | 7 | 6 | 13 | 104 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 58 | 12.1 |
2017-18 | NHL | Pittsburgh Penguins | 58 | 4 | 4 | 8 | 84 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 11.8 |
2017-18 | NHL | Vegas Golden Knights | 21 | 0 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2018-19 | NHL | Vegas Golden Knights | 80 | 9 | 11 | 20 | 74 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 95 | 9.5 |
2019-20 | NHL | Vegas Golden Knights | 71 | 8 | 7 | 15 | 47 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 61 | 13.1 |
2020-21 | NHL | Vegas Golden Knights | 37 | 1 | 4 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
2021-22 | NHL | New York Rangers | 69 | 5 | 8 | 13 | 43 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 11.4 |
2022-23 | NHL | New York Rangers | 12 | 0 | 0 | 0 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2022-23 | NHL | Minnesota Wild | 61 | 5 | 10 | 15 | 31 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 11.1 |
2023-24 | NHL | Toronto Maple Leafs | 49 | 4 | 2 | 6 | 49 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15.4 |
2024-25 | NHL | Toronto Maple Leafs | 28 | 0 | 2 | 2 | 23 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 905 | 63 | 74 | 137 | 1095 | -48 | 3 | 0 | 0 | 0 | 9 | 0 | 593 | 10.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | St. Louis Blues | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2012-13 | NHL | St. Louis Blues | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2013-14 | NHL | St. Louis Blues | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2014-15 | NHL | St. Louis Blues | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2015-16 | NHL | St. Louis Blues | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2016-17 | NHL | St. Louis Blues | 11 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2017-18 | NHL | Vegas Golden Knights | 10 | 2 | 0 | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 33.3 |
2018-19 | NHL | Vegas Golden Knights | 7 | 0 | 0 | 0 | 17 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2019-20 | NHL | Vegas Golden Knights | 19 | 0 | 4 | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2020-21 | NHL | Vegas Golden Knights | 12 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2021-22 | NHL | New York Rangers | 18 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2022-23 | NHL | Minnesota Wild | 6 | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2023-24 | NHL | Toronto Maple Leafs | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 113 | 3 | 6 | 9 | 116 | 1 | 0 | 0 | 0 | 0 | 1 | 64 | 4.7 |